Department Hours
Friends of Fondren Library
Wed, Aug 28 - Fri, Dec 13 2024
Friends of Fondren Library
Rice ID and Non-Rice Visitors
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 9:00 am-4:00 pm | |
Tuesday: | 9:00 am-4:00 pm | |
Wednesday: | 9:00 am-4:00 pm | |
Thursday: | 9:00 am-4:00 pm | |
Friday: | 9:00 am-4:00 pm | |
Saturday: | Closed |
Digital Media Commons - DMC
Tue, Sep 3 - Mon, Dec 16 2024
Digital Media Commons - DMC
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 1:00 pm-5:00 pm | |
Monday: | 9:00 am-8:00 pm | |
Tuesday: | 9:00 am-8:00 pm | |
Wednesday: | 9:00 am-8:00 pm | |
Thursday: | 9:00 am-8:00 pm | |
Friday: | 9:00 am-5:00 pm | |
Saturday: | 1:00 pm-5:00 pm |
Tue, Dec 17 - Sat, Dec 28 2024
Winter Recess
Digital Media Commons - DMC
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | 1:00 pm-5:00 pm | |
Monday: | 9:00 am-8:00 pm | |
Tuesday: | 9:00 am-4:00 pm | Dec., 17 |
Wednesday: | Dec., 18 Closed for equipment inventory work | |
Thursday: | Dec., 19 Closed for equipment inventory work | |
Friday: | Dec., 20 Closed for equipment inventory work | |
Saturday: | Dec. 21, Closed |
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Dec. 22, Closed | |
Monday: | Dec. 23 Closed for equipment inventory work | |
Tuesday: | Dec. 24, Closed | |
Wednesday: | Dec. 25, Closed | |
Thursday: | Dec. 26, Closed | |
Friday: | Dec. 27, Closed | |
Saturday: | Dec. 28, Closed |
Sun, Dec 29 2024 - Sat, Jan 11 2025
Winter Recess 2023 - Week 3 & 4
Digital Media Commons - DMC
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Dec. 29, Closed | |
Monday: | Dec. 30, Closed | |
Tuesday: | Dec. 31, Closed | |
Wednesday: | Jan. 1, Closed | |
Thursday: | 9:00 am-4:00 pm | Jan. 2 |
Friday: | 9:00 am-4:00 pm | Jan. 3 |
Saturday: | Jan. 4, Closed |
Weekday | Time slot | Comment |
---|---|---|
Sunday: | , | Jan. 5, Closed, Jan. 12, Closed |
Monday: | 9:00 am-4:00 pm | Jan. 6 |
Tuesday: | 9:00 am-4:00 pm | Jan. 7 |
Wednesday: | 9:00 am-4:00 pm | Jan. 8 |
Thursday: | 9:00 am-4:00 pm | Jan. 9 |
Friday: | 9:00 am-4:00 pm | Jan. 10 |
Saturday: | Jan. 11, Closed |
Mon, Jan 13 - Mon, May 5 2025
Digital Media Commons - DMC
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 9:00 am-7:00 pm | |
Tuesday: | 9:00 am-7:00 pm | |
Wednesday: | 9:00 am-7:00 pm | |
Thursday: | 9:00 am-7:00 pm | |
Friday: | 9:00 am-5:00 pm | |
Saturday: | 1:00 pm-5:00 pm |
Sat, Jan 18 - Mon, Jan 20 2025
MLK Jr. Weekend
Digital Media Commons - DMC
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 9:00 am-7:00 pm | |
Tuesday: | 9:00 am-7:00 pm | |
Wednesday: | 9:00 am-7:00 pm | |
Thursday: | 9:00 am-7:00 pm | |
Friday: | 9:00 am-5:00 pm | |
Saturday: | Jan. 18 Closed |
Weekday | Time slot | Comment |
---|---|---|
and: | Jan. 19 Closed | |
Monday: | Jan. 20 Closed |
Thu, Feb 13 - Sun, Feb 16 2025
Spring Recess
Digital Media Commons - DMC
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 9:00 am-7:00 pm | |
Tuesday: | 9:00 am-7:00 pm | |
Wednesday: | 9:00 am-7:00 pm | |
Thursday: | 9:00 am-4:00 pm | Feb. 13 |
Friday: | 9:00 am-4:00 pm | Feb. 14 |
Saturday: | Feb. 15 Closed |
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Feb. 16 Closed |
Sat, Mar 15 - Sun, Mar 23 2025
Spring Break
Digital Media Commons - DMC
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Sunday: | Closed | |
Monday: | 9:00 am-7:00 pm | |
Tuesday: | 9:00 am-7:00 pm | |
Wednesday: | 9:00 am-7:00 pm | |
Thursday: | 9:00 am-7:00 pm | |
Friday: | 9:00 am-5:00 pm | |
Saturday: | Mar. 15 Closed |
Weekday | Time slot | Comment |
---|---|---|
and: | , | Mar. 16 Closed, Mar. 23 Closed |
Monday: | 9:00 am-4:00 pm | Mar. 17 |
Tuesday: | 9:00 am-4:00 pm | Mar. 18 |
Wednesday: | 9:00 am-4:00 pm | Mar. 19 |
Thursday: | 9:00 am-4:00 pm | Mar. 20 |
Friday: | 9:00 am-4:00 pm | Mar. 21 |
Saturday: | Mar. 22 Closed |
Sat, Apr 5 2025
Beer Bike
Digital Media Commons - DMC
Rice ID Hours
Weekday | Time slot | Comment |
---|---|---|
Saturday: | Apr. 6 Closed |